
THE GTM COMPANY
Cold emails, with warm regards.
©️ Adnan Manna 2025
Building GTM Motions
Research
I work with companies and agencies who have achieved Product/Service Market Fit.
I do additional market research to understand what other verticals and horizontals fit your/your clients' offer.
Copywriting
I write crisp, human copy using multiple angles and offers, targeting segmented lists, to get interested replies from your prospects.
List Building
I build Clay tables for complex cold email plays and find hard to get data points for your custom variable needs. I also find missing information, add new information, and build targeted B2B contact and account lists based on your requirements. I also build lists using GMaps and Ocean.io (company search).
©️ Adnan Manna 2025
The Team
Yup, that's the team.
©️ Adnan Manna 2025
Contact
Email me here [email protected]
Find me on LinkedIn.
©️ Adnan Manna 2025
Case Studies
Some of my work from the past 4 years.
Our full service retainer starts at $6k/m. No lock ins, ~10 bookings/m guaranteed. Payments made upfront at the beginning of each month on day 1. Product/Service-Market Fit is a necessity to work with me.
That's all. Simple terms.
©️ Adnan Manna 2025
Lead Scraping
Platform | Cost | Notes |
---|---|---|
Apollo.io | $3 per 1000 contacts. 10k minimum. | Share the Apollo link with the filters, and share the number of leads you want scraped. |
Sales Navigator | $5 per 1000 contacts. $4 per 1000 companies. 10k minimum. | Share the Sales Navigator link with the filters, and share the number of leads you want scraped. |
Crunchbase | $3 per 1000 companies. 10k minimum. | Share the Crunchbase link with the filters, and share the number of leads you want scraped. |
Ocean.io | $10 per 1k records OR $7 per 1k company records if you scrape more than 20k records. | Share your EXACT filters with screenshots. Do NOT share a link from Ocean.io. |
Google Maps | 25 cents per location. 100 locations minimum. | Share the locations and keyword. Only one keyword per scrape. |
Ecom Stores | $3 per 1k domains. 10k minimum. | Filters available: Platform, Monthly Revenue, Location, Category, Only with emails, Products sold monthly. |
Email Scraping | $5 per 500 domains. 2500 domains minimum. | Share a list of domains. |
Build a new scraper | $750-$1500 | The platform must not require a paid subscription (unless you're happy to provide yours till I build the scraper). NO API EXPLOITS. ONLY DOM SCRAPING. |
Submit Your Scraping Request Here
©️ Adnan Manna 2025